Recorded 2026-06-17 08:42:00 UTC → 2026-06-17 08:42:45 UTC · 1 min
Live selection count over the match. koth-prod at each 2s poll; OO AI at the comparison cadence (~30s). Dips = markets vanishing in bulk. Red dashed = wickets.
visible gone (dropped) no data (laptop) wicket
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| 1st 15 Overs Team Total · India · 106.5 | 1 | 1 | 28s | 2 |
| 1st 20 Overs Team Total · India · 136.5 | 1 | 1 | 28s | 2 |
| 1st 20 Overs Team Total · India · 139.5 | 1 | 1 | 21s | 2 |
| 1st 20 Overs Team Total · India · 138.5 | 1 | 1 | 9s | 2 |
| Player Fours · Hashmatullah Shahidi · 2.5 | 0 | 0 | 0s | 1 |
| Player Fours · Ibrahim Zadran · 2.5 | 0 | 0 | 0s | 1 |
| Player Fours · Rahmanullah Gurbaz · 2.5 | 0 | 0 | 0s | 1 |
| Player Fours · Rahmat Shah · 2.5 | 0 | 0 | 0s | 1 |
| Player Fours · Sediqullah Atal · 2.5 | 0 | 0 | 0s | 1 |
| Player Sixes · Hashmatullah Shahidi · 0.5 | 0 | 0 | 0s | 1 |
| Player Sixes · Ibrahim Zadran · 0.5 | 0 | 0 | 0s | 1 |
| Player Sixes · Rahmat Shah · 0.5 | 0 | 0 | 0s | 1 |
| Player Sixes · Sediqullah Atal · 0.5 | 0 | 0 | 0s | 1 |
| Player Sixes · Hashmatullah Shahidi · 1.5 | 0 | 0 | 0s | 1 |
| Player Sixes · Ibrahim Zadran · 1.5 | 0 | 0 | 0s | 1 |
| Player Sixes · Rahmanullah Gurbaz · 0.5 | 0 | 0 | 0s | 1 |
OO AI exposed no markets in the comparison snapshots.
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| no markets | ||||
No matched Cricinfo↔OO events in this log (need match_event records from a live match).
Market types OO AI never offered the whole match — genuine coverage gaps. (Markets it does offer but that blink out are flapping, shown in §2 — not counted here.) Count = how many of the 2 samples the type was available from the other side.
| Market type | missing in |
|---|---|
| 1st 10 Overs Team Total | 2/2 |
| Player Fours | 2/2 |
| Player Wickets Taken | 2/2 |
| Total Runs | 2/2 |
| Player Sixes | 2/2 |
| 1st 20 Overs Team Total | 2/2 |
| Team Total Fours | 2/2 |
| Team Total Sixes | 2/2 |
| 1st 15 Overs Team Total | 2/2 |
| 1st Inning Player Runs | 2/2 |
| Moneyline | 2/2 |
| Highest Opening Partnership 3-Way | 2/2 |
| Team Top Batsman | 2/2 |
| 12th Over Team Total | 2/2 |
| 11th Over Team Total | 2/2 |
| Market type | missing in |
|---|---|
| Team Top Batsman | 2/2 |
| 1st 15 Overs Team Total | 2/2 |
| Team Total | 2/2 |
| 12th Over Team Total | 2/2 |
| 1st 20 Overs Team Total | 2/2 |
| Team Total Fours | 2/2 |
| Highest Opening Partnership 3-Way | 2/2 |
| 11th Over Team Total | 2/2 |
| Moneyline | 2/2 |
| 1st Inning Team Top Bowler | 2/2 |
| Will There Be A Tie | 2/2 |
| Player Runs | 2/2 |
| Team Top Bowler | 2/2 |
| Team Total Sixes | 2/2 |
| 10th Over Team Total | 1/2 |
| 1st 10 Overs Team Total | 1/2 |
Median decimal odds on the common basket (markets all three price, mainline). The gap between lines is the pricing divergence; OO AI is dashed so it stays visible where it overlaps the books line.
koth-prod OpticOdds AI (dashed) books median
no comparison price data in this log.