Recorded 2026-06-16 13:54:40 UTC → 2026-06-16 19:33:12 UTC · 339 min
Live selection count over the match. koth-prod at each 2s poll; OO AI at the comparison cadence (~30s). Dips = markets vanishing in bulk. Red dashed = wickets.
visible gone (dropped) no data (laptop) wicket
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| Highest Opening Partnership 3-Way · Draw | 19 | 19 | 5780s | 20 |
| Highest Opening Partnership 3-Way · England | 19 | 19 | 5780s | 20 |
| Highest Opening Partnership 3-Way · Ireland | 19 | 19 | 5780s | 20 |
| 1st 15 Overs Team Total · Ireland · 82.5 | 12 | 13 | 493s | 13 |
| 1st 12 Overs Team Total · Ireland · 71.5 | 12 | 13 | 364s | 13 |
| 1st 15 Overs Team Total · Ireland · 85.5 | 12 | 13 | 300s | 13 |
| 1st 12 Overs Team Total · Ireland · 68.5 | 10 | 11 | 465s | 11 |
| 1st 15 Overs Team Total · Ireland · 86.5 | 10 | 11 | 403s | 11 |
| 1st 12 Overs Team Total · Ireland · 67.5 | 9 | 10 | 1050s | 10 |
| 1st 12 Overs Team Total · Ireland · 70.5 | 9 | 10 | 454s | 10 |
| 1st 15 Overs Team Total · Ireland · 89.5 | 9 | 10 | 403s | 10 |
| 1st 10 Overs Team Total · Ireland · 58.5 | 9 | 10 | 401s | 10 |
| 1st 15 Overs Team Total · Ireland · 91.5 | 8 | 9 | 1091s | 9 |
| 1st 15 Overs Team Total · Ireland · 83.5 | 8 | 9 | 697s | 9 |
| 1st 15 Overs Team Total · Ireland · 90.5 | 8 | 9 | 679s | 9 |
| Team Total · Ireland · 108.5 | 7 | 8 | 1333s | 8 |
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| Highest Opening Partnership 3-Way · Draw | 19 | 19 | 5780s | 0 |
| Highest Opening Partnership 3-Way · England | 19 | 19 | 5780s | 0 |
| Highest Opening Partnership 3-Way · Ireland | 19 | 19 | 5780s | 0 |
| 1st 12 Overs Team Total · Ireland · 71.5 | 12 | 13 | 364s | 0 |
| 1st 15 Overs Team Total · Ireland · 85.5 | 12 | 13 | 300s | 0 |
| 1st 15 Overs Team Total · Ireland · 82.5 | 11 | 12 | 493s | 0 |
| 1st 15 Overs Team Total · Ireland · 86.5 | 10 | 11 | 403s | 0 |
| 1st 12 Overs Team Total · Ireland · 67.5 | 9 | 10 | 1050s | 0 |
| 1st 12 Overs Team Total · Ireland · 68.5 | 9 | 10 | 465s | 0 |
| 1st 12 Overs Team Total · Ireland · 70.5 | 9 | 10 | 454s | 0 |
| 1st 15 Overs Team Total · Ireland · 89.5 | 9 | 10 | 403s | 0 |
| 1st 15 Overs Team Total · Ireland · 91.5 | 8 | 9 | 1091s | 0 |
| 1st 15 Overs Team Total · Ireland · 83.5 | 8 | 9 | 697s | 0 |
| 1st 15 Overs Team Total · Ireland · 90.5 | 8 | 9 | 679s | 0 |
| 1st 10 Overs Team Total · Ireland · 58.5 | 8 | 9 | 401s | 0 |
| 1st 15 Overs Team Total · Ireland · 79.5 | 7 | 8 | 1196s | 0 |
No matched Cricinfo↔OO events in this log (need match_event records from a live match).
Market types OO AI never offered the whole match — genuine coverage gaps. (Markets it does offer but that blink out are flapping, shown in §2 — not counted here.) Count = how many of the 195 samples the type was available from the other side.
none — OO AI priced every market type the others did.
| Market type | missing in |
|---|---|
| 1st Inning Team Top Batsman | 162/195 |
| Total Fours Odd/Even | 136/195 |
| Will There Be A Tie | 85/195 |
| Team Total Odd/Even | 52/195 |
| 1st Inning Team Total Runs Before Dismissal | 46/195 |
| Man Of The Match | 39/195 |
| Top Batsman | 39/195 |
| 1st Inning Team Top Bowler | 34/195 |
| Player Performance | 34/195 |
| Total Runs | 34/195 |
| Total Extras | 34/195 |
Median decimal odds on the common basket (markets all three price, mainline). The gap between lines is the pricing divergence; OO AI is dashed so it stays visible where it overlaps the books line.
koth-prod OpticOdds AI (dashed) books median