Recorded 2026-06-16 19:57:00 UTC → 2026-06-17 16:05:01 UTC · 1208 min
Live selection count over the match. koth-prod at each 2s poll; OO AI at the comparison cadence (~30s). Dips = markets vanishing in bulk. Red dashed = wickets. The solid black line marks match start — pre-match time (if captured) is compressed into the left 12% so the in-play action gets the room; axis ticks read −Xh pre-match then +Nm from first ball.
visible gone (dropped) no data (laptop) wicket
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| Team Top Batsman · Afghanistan :: Rashid Khan | 32 | 33 | 1296s | 33 |
| Team Top Batsman · Afghanistan :: Darwish Rasooli | 32 | 33 | 1296s | 33 |
| Team Top Batsman · Afghanistan :: Nangeyalia Kharote | 32 | 33 | 1296s | 33 |
| Team Top Batsman · Afghanistan :: Mohammad Saleem | 32 | 33 | 1296s | 33 |
| Team Top Batsman · Afghanistan :: Bilal Sami | 32 | 33 | 1296s | 33 |
| Team Top Batsman · Afghanistan :: Rahmat Shah | 32 | 33 | 1296s | 33 |
| Team Top Batsman · Afghanistan :: Hashmatullah Shahidi | 32 | 33 | 1296s | 33 |
| Team Top Batsman · Afghanistan :: Rahmanullah Gurbaz | 30 | 31 | 1296s | 31 |
| Team Top Batsman · Afghanistan :: Ibrahim Zadran | 27 | 28 | 1296s | 28 |
| 1st 10 Overs Team Total · Afghanistan · 63.5 | 21 | 22 | 881s | 22 |
| 1st 15 Overs Team Total · Afghanistan · 90.5 | 20 | 21 | 1505s | 21 |
| 1st 20 Overs Team Total · India · 135.5 | 19 | 20 | 974s | 20 |
| 1st 15 Overs Team Total · Afghanistan · 91.5 | 19 | 20 | 946s | 20 |
| 1st 10 Overs Team Total · Afghanistan · 65.5 | 19 | 20 | 859s | 20 |
| 1st 20 Overs Team Total · India · 136.5 | 19 | 20 | 830s | 20 |
| 1st 15 Overs Team Total · Afghanistan · 92.5 | 17 | 18 | 1017s | 18 |
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| Team Top Batsman · Afghanistan :: Nangeyalia Kharote | 33 | 34 | 1296s | 0 |
| Team Top Batsman · Afghanistan :: Rashid Khan | 33 | 34 | 1296s | 0 |
| Team Top Batsman · Afghanistan :: Rahmat Shah | 33 | 34 | 1296s | 0 |
| Team Top Batsman · Afghanistan :: Darwish Rasooli | 33 | 34 | 1296s | 0 |
| Team Top Batsman · Afghanistan :: Hashmatullah Shahidi | 33 | 34 | 1296s | 0 |
| Team Top Batsman · Afghanistan :: Rahmanullah Gurbaz | 31 | 32 | 1296s | 0 |
| Team Top Batsman · Afghanistan :: Ibrahim Zadran | 28 | 29 | 1296s | 0 |
| Moneyline · Afghanistan | 16 | 17 | 140s | 0 |
| Highest Opening Partnership 3-Way · Draw | 15 | 16 | 669s | 0 |
| Highest Opening Partnership 3-Way · Afghanistan | 15 | 16 | 669s | 0 |
| Highest Opening Partnership 3-Way · India | 15 | 16 | 669s | 0 |
| Team Total · India · 373.5 | 12 | 13 | 1414s | 0 |
| 1st 20 Overs Team Total · India · 135.5 | 11 | 12 | 1036s | 0 |
| 1st 15 Overs Team Total · Afghanistan · 91.5 | 11 | 12 | 978s | 0 |
| 1st 15 Overs Team Total · Afghanistan · 87.5 | 9 | 10 | 1700s | 0 |
| 1st 15 Overs Team Total · Afghanistan · 90.5 | 9 | 10 | 1519s | 0 |
No matched Cricinfo↔OO events in this log (need match_event records from a live match).
Specific markets the other side priced (at any point in the match) that OO AI never offered once — genuine coverage gaps, not flapping. Grouped by market type; expand a row to see exactly which selections / lines are absent. (Markets OO AI does offer but that blink out are flapping — see §2, not counted here.)
Median decimal odds on the common basket (markets all three price, mainline). The gap between lines is the pricing divergence; OO AI is dashed so it stays visible where it overlaps the books line.
koth-prod OpticOdds AI (dashed) books median