Recorded 2026-06-16 13:54:40 UTC → 2026-06-16 19:33:10 UTC · 339 min
Live selection count over the match. koth-prod at each 2s poll; OO AI at the comparison cadence (~30s). Dips = markets vanishing in bulk. Red dashed = wickets.
visible gone (dropped) no data (laptop) wicket
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| Team Top Batsman · Sri Lanka :: Kaushini Nuthyangana | 18 | 19 | 892s | 19 |
| Team Top Batsman · Sri Lanka :: Kaveesha Dilhari | 18 | 19 | 892s | 19 |
| Team Top Batsman · Sri Lanka :: Chamari Athapaththu | 18 | 19 | 892s | 19 |
| Team Top Batsman · Sri Lanka :: Nilakshika Silva | 18 | 19 | 892s | 19 |
| Team Top Batsman · Sri Lanka :: Sugandika Kumari | 18 | 19 | 892s | 19 |
| Team Top Batsman · Sri Lanka :: Vishmi Gunarathne | 16 | 17 | 892s | 17 |
| Team Top Batsman · Sri Lanka :: Hasini Perera | 16 | 17 | 892s | 17 |
| Highest Opening Partnership 3-Way · Draw | 11 | 12 | 365s | 12 |
| Highest Opening Partnership 3-Way · Sri Lanka | 11 | 12 | 365s | 12 |
| Highest Opening Partnership 3-Way · New Zealand | 10 | 11 | 365s | 11 |
| Moneyline · Sri Lanka | 9 | 10 | 127s | 10 |
| 1st 12 Overs Team Total · Sri Lanka · 73.5 | 8 | 9 | 1327s | 9 |
| Team Total Fours · New Zealand · 17.5 | 8 | 9 | 779s | 9 |
| Team Total · New Zealand · 160.5 | 7 | 8 | 984s | 8 |
| 1st 12 Overs Team Total · Sri Lanka · 76.5 | 7 | 8 | 738s | 8 |
| 1st 12 Overs Team Total · Sri Lanka · 77.5 | 7 | 8 | 420s | 8 |
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| Team Top Batsman · Sri Lanka :: Sugandika Kumari | 18 | 19 | 892s | 0 |
| Team Top Batsman · Sri Lanka :: Kaveesha Dilhari | 18 | 19 | 892s | 0 |
| Team Top Batsman · Sri Lanka :: Kaushini Nuthyangana | 18 | 19 | 892s | 0 |
| Team Top Batsman · Sri Lanka :: Chamari Athapaththu | 18 | 19 | 892s | 0 |
| Team Top Batsman · Sri Lanka :: Nilakshika Silva | 18 | 19 | 892s | 0 |
| Team Top Batsman · Sri Lanka :: Hasini Perera | 16 | 17 | 892s | 0 |
| Team Top Batsman · Sri Lanka :: Vishmi Gunarathne | 16 | 17 | 892s | 0 |
| Team Top Batsman · Sri Lanka :: Kawya Kavindi | 14 | 15 | 892s | 0 |
| Highest Opening Partnership 3-Way · Sri Lanka | 11 | 12 | 365s | 0 |
| Highest Opening Partnership 3-Way · Draw | 11 | 12 | 365s | 0 |
| Highest Opening Partnership 3-Way · New Zealand | 10 | 11 | 365s | 0 |
| 1st 12 Overs Team Total · Sri Lanka · 73.5 | 8 | 9 | 1327s | 0 |
| Team Total Fours · New Zealand · 17.5 | 8 | 9 | 779s | 0 |
| Moneyline · Sri Lanka | 8 | 9 | 127s | 0 |
| Team Total · New Zealand · 160.5 | 7 | 8 | 984s | 0 |
| 1st 12 Overs Team Total · Sri Lanka · 76.5 | 7 | 8 | 738s | 0 |
No matched Cricinfo↔OO events in this log (need match_event records from a live match).
Market types OO AI never offered the whole match — genuine coverage gaps. (Markets it does offer but that blink out are flapping, shown in §2 — not counted here.) Count = how many of the 840 samples the type was available from the other side.
none — OO AI priced every market type the others did.
| Market type | missing in |
|---|---|
| Will There Be A Tie | 390/840 |
| Team Total Run Outs | 107/840 |
| Team Total Sixes | 106/840 |
| 1st Inning Team Total Runs Before Dismissal | 99/840 |
| Total Fours Odd/Even | 84/840 |
| Most Sixes 3-Way | 25/840 |
Median decimal odds on the common basket (markets all three price, mainline). The gap between lines is the pricing divergence; OO AI is dashed so it stays visible where it overlaps the books line.
koth-prod OpticOdds AI (dashed) books median