Recorded 2026-07-28 08:30:32 UTC → 2026-07-28 16:34:54 UTC · 484 min
Live selection count over the match. koth-prod at each 2s poll; OO AI at the comparison cadence (~30s). Dips = markets vanishing in bulk. Red dashed = wickets. The solid black line marks match start — pre-match time (if captured) is compressed into the left 12% so the in-play action gets the room; axis ticks read −Xh pre-match then +Nm from first ball.
visible gone (dropped) no data (laptop) wicket
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| Team Total · France · 141.5 | 8 | 9 | 1129s | 9 |
| Team Total · France · 140.5 | 7 | 8 | 1337s | 8 |
| 8th Over Team Total · Austria · 6.5 | 4 | 5 | 98s | 5 |
| Moneyline · Austria | 4 | 5 | 37s | 5 |
| Moneyline · France | 4 | 5 | 37s | 5 |
| Team Total · France · 142.5 | 3 | 4 | 1663s | 4 |
| 1st Inning Player Runs · Baseer Khan · 16.5 | 3 | 4 | 458s | 4 |
| Team Total · France · 126.5 | 3 | 4 | 216s | 4 |
| Team Total · France · 125.5 | 3 | 4 | 76s | 4 |
| Team Total · France · 149.5 | 2 | 3 | 1502s | 3 |
| 1st 10 Overs Team Total · Austria · 71.5 | 2 | 3 | 1002s | 3 |
| Team Total · France · 147.5 | 2 | 3 | 656s | 3 |
| 1st 6 Overs Team Total · Austria · 49.5 | 2 | 3 | 616s | 3 |
| 1st 6 Overs Team Total · Austria · 48.5 | 2 | 3 | 365s | 3 |
| 1st 12 Overs Team Total · Austria · 83.5 | 2 | 3 | 332s | 3 |
| 1st Inning Player Runs · Christian Roberts · 63.5 | 2 | 3 | 215s | 3 |
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| Team Total · France · 141.5 | 8 | 9 | 1129s | 0 |
| Team Total · France · 140.5 | 7 | 8 | 1337s | 0 |
| 8th Over Team Total · Austria · 6.5 | 4 | 5 | 98s | 0 |
| Moneyline · Austria | 4 | 5 | 37s | 0 |
| Moneyline · France | 4 | 5 | 37s | 0 |
| Team Total · France · 142.5 | 3 | 4 | 1663s | 0 |
| 1st Inning Player Runs · Baseer Khan · 16.5 | 3 | 4 | 458s | 0 |
| Team Total · France · 126.5 | 3 | 4 | 216s | 0 |
| Team Total · France · 125.5 | 3 | 4 | 76s | 0 |
| Team Total · France · 149.5 | 2 | 3 | 1502s | 0 |
| 1st 10 Overs Team Total · Austria · 71.5 | 2 | 3 | 1002s | 0 |
| Team Total · France · 147.5 | 2 | 3 | 656s | 0 |
| 1st 6 Overs Team Total · Austria · 49.5 | 2 | 3 | 616s | 0 |
| 1st 6 Overs Team Total · Austria · 48.5 | 2 | 3 | 365s | 0 |
| 1st 12 Overs Team Total · Austria · 83.5 | 2 | 3 | 332s | 0 |
| 1st Inning Player Runs · Christian Roberts · 63.5 | 2 | 3 | 215s | 0 |
No matched Cricinfo↔OO events in this log (need match_event records from a live match).
Specific markets the other side priced (at any point in the match) that OO AI never offered once — genuine coverage gaps, not flapping. Grouped by market type; expand a row to see exactly which selections / lines are absent. (Markets OO AI does offer but that blink out are flapping — see §2, not counted here.)
none — OO AI priced every market the others did.
Median decimal odds on the common basket (markets all three price, mainline). The gap between lines is the pricing divergence; OO AI is dashed so it stays visible where it overlaps the books line.
koth-prod OpticOdds AI (dashed) books median