Recorded 2026-07-29 04:45:11 UTC → 2026-07-29 14:18:09 UTC · 573 min
Live selection count over the match. koth-prod at each 2s poll; OO AI at the comparison cadence (~30s). Dips = markets vanishing in bulk. Red dashed = wickets. The solid black line marks match start — pre-match time (if captured) is compressed into the left 12% so the in-play action gets the room; axis ticks read −Xh pre-match then +Nm from first ball.
visible gone (dropped) no data (laptop) wicket
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| Moneyline · Leinster Lightning | 8 | 9 | 92s | 9 |
| Moneyline · North-West Warriors | 7 | 8 | 92s | 8 |
| 1st 15 Overs Team Total · North-West Warriors · 117.5 | 4 | 5 | 1533s | 5 |
| 1st 15 Overs Team Total · North-West Warriors · 113.5 | 4 | 5 | 696s | 5 |
| 1st 10 Overs Team Total · North-West Warriors · 74.5 | 4 | 5 | 138s | 5 |
| 1st 15 Overs Team Total · North-West Warriors · 123.5 | 3 | 4 | 1856s | 4 |
| 1st 15 Overs Team Total · North-West Warriors · 118.5 | 3 | 4 | 1436s | 4 |
| Most Sixes 3-Way · Draw | 3 | 4 | 1301s | 4 |
| Most Sixes 3-Way · North-West Warriors | 3 | 4 | 1301s | 4 |
| Most Sixes 3-Way · Leinster Lightning | 3 | 4 | 1301s | 4 |
| 1st 10 Overs Team Total · North-West Warriors · 68.5 | 3 | 4 | 603s | 4 |
| 1st 12 Overs Team Total · North-West Warriors · 87.5 | 3 | 4 | 557s | 4 |
| 1st 15 Overs Team Total · North-West Warriors · 108.5 | 3 | 4 | 510s | 4 |
| 1st 12 Overs Team Total · North-West Warriors · 92.5 | 3 | 4 | 465s | 4 |
| 1st 10 Overs Team Total · North-West Warriors · 77.5 | 3 | 4 | 417s | 4 |
| 1st 12 Overs Team Total · North-West Warriors · 91.5 | 3 | 4 | 278s | 4 |
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| Moneyline · Leinster Lightning | 8 | 9 | 92s | 0 |
| Moneyline · North-West Warriors | 7 | 8 | 92s | 0 |
| 1st 15 Overs Team Total · North-West Warriors · 117.5 | 4 | 5 | 1533s | 0 |
| 1st 15 Overs Team Total · North-West Warriors · 113.5 | 4 | 5 | 696s | 0 |
| 1st 10 Overs Team Total · North-West Warriors · 74.5 | 4 | 5 | 138s | 0 |
| 1st 15 Overs Team Total · North-West Warriors · 123.5 | 3 | 4 | 1856s | 0 |
| 1st 15 Overs Team Total · North-West Warriors · 118.5 | 3 | 4 | 1436s | 0 |
| Most Sixes 3-Way · Draw | 3 | 4 | 1301s | 0 |
| Most Sixes 3-Way · North-West Warriors | 3 | 4 | 1301s | 0 |
| Most Sixes 3-Way · Leinster Lightning | 3 | 4 | 1301s | 0 |
| 1st 10 Overs Team Total · North-West Warriors · 68.5 | 3 | 4 | 603s | 0 |
| 1st 12 Overs Team Total · North-West Warriors · 87.5 | 3 | 4 | 557s | 0 |
| 1st 15 Overs Team Total · North-West Warriors · 108.5 | 3 | 4 | 510s | 0 |
| 1st 12 Overs Team Total · North-West Warriors · 92.5 | 3 | 4 | 465s | 0 |
| 1st 10 Overs Team Total · North-West Warriors · 77.5 | 3 | 4 | 417s | 0 |
| 1st 12 Overs Team Total · North-West Warriors · 91.5 | 3 | 4 | 278s | 0 |
No matched Cricinfo↔OO events in this log (need match_event records from a live match).
Specific markets the other side priced (at any point in the match) that OO AI never offered once — genuine coverage gaps, not flapping. Grouped by market type; expand a row to see exactly which selections / lines are absent. (Markets OO AI does offer but that blink out are flapping — see §2, not counted here.)
none — OO AI priced every market the others did.
Median decimal odds on the common basket (markets all three price, mainline). The gap between lines is the pricing divergence; OO AI is dashed so it stays visible where it overlaps the books line.
koth-prod OpticOdds AI (dashed) books median