Recorded 2026-07-28 09:31:01 UTC → 2026-07-28 21:14:51 UTC · 704 min
Live selection count over the match. koth-prod at each 2s poll; OO AI at the comparison cadence (~30s). Dips = markets vanishing in bulk. Red dashed = wickets. The solid black line marks match start — pre-match time (if captured) is compressed into the left 12% so the in-play action gets the room; axis ticks read −Xh pre-match then +Nm from first ball.
visible gone (dropped) no data (laptop) wicket
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| Moneyline · North-West Warriors | 12 | 13 | 141s | 13 |
| Moneyline · Northern Knights | 12 | 13 | 141s | 13 |
| Team Total · North-West Warriors · 183.5 | 8 | 9 | 1532s | 9 |
| Team Total · North-West Warriors · 187.5 | 8 | 9 | 1161s | 9 |
| Most Sixes 3-Way · Draw | 7 | 8 | 186s | 8 |
| Most Sixes 3-Way · North-West Warriors | 7 | 8 | 184s | 8 |
| Most Sixes 3-Way · Northern Knights | 7 | 8 | 184s | 8 |
| 1st 15 Overs Team Total · North-West Warriors · 125.5 | 6 | 7 | 1440s | 7 |
| 1st 15 Overs Team Total · North-West Warriors · 124.5 | 6 | 7 | 1439s | 7 |
| 1st 12 Overs Team Total · Northern Knights · 113.5 | 6 | 7 | 1023s | 7 |
| 1st 12 Overs Team Total · Northern Knights · 110.5 | 6 | 7 | 884s | 7 |
| Team Total · North-West Warriors · 197.5 | 5 | 6 | 2554s | 6 |
| 1st 12 Overs Team Total · Northern Knights · 118.5 | 5 | 6 | 1722s | 6 |
| Team Total · North-West Warriors · 168.5 | 5 | 6 | 1718s | 6 |
| Team Total Fours · North-West Warriors · 17.5 | 5 | 6 | 1344s | 6 |
| 1st 10 Overs Team Total · Northern Knights · 90.5 | 5 | 6 | 930s | 6 |
| Market | Reappears | Disappearances | Longest gap | Price points |
|---|---|---|---|---|
| Moneyline · North-West Warriors | 12 | 13 | 141s | 0 |
| Moneyline · Northern Knights | 12 | 13 | 141s | 0 |
| Team Total · North-West Warriors · 183.5 | 8 | 9 | 1532s | 0 |
| Team Total · North-West Warriors · 187.5 | 7 | 8 | 1161s | 0 |
| Most Sixes 3-Way · Draw | 7 | 8 | 186s | 0 |
| Most Sixes 3-Way · Northern Knights | 7 | 8 | 184s | 0 |
| Most Sixes 3-Way · North-West Warriors | 7 | 8 | 184s | 0 |
| 1st 15 Overs Team Total · North-West Warriors · 125.5 | 6 | 7 | 1440s | 0 |
| 1st 15 Overs Team Total · North-West Warriors · 124.5 | 6 | 7 | 1439s | 0 |
| 1st 12 Overs Team Total · Northern Knights · 113.5 | 6 | 7 | 1023s | 0 |
| 1st 12 Overs Team Total · Northern Knights · 110.5 | 6 | 7 | 884s | 0 |
| Team Total · North-West Warriors · 194.5 | 5 | 6 | 1859s | 0 |
| 1st 12 Overs Team Total · Northern Knights · 118.5 | 5 | 6 | 1722s | 0 |
| Team Total · North-West Warriors · 168.5 | 5 | 6 | 1718s | 0 |
| Team Total Fours · North-West Warriors · 17.5 | 5 | 6 | 1344s | 0 |
| 1st 10 Overs Team Total · Northern Knights · 90.5 | 5 | 6 | 930s | 0 |
No matched Cricinfo↔OO events in this log (need match_event records from a live match).
Specific markets the other side priced (at any point in the match) that OO AI never offered once — genuine coverage gaps, not flapping. Grouped by market type; expand a row to see exactly which selections / lines are absent. (Markets OO AI does offer but that blink out are flapping — see §2, not counted here.)
none — OO AI priced every market the others did.
Median decimal odds on the common basket (markets all three price, mainline). The gap between lines is the pricing divergence; OO AI is dashed so it stays visible where it overlaps the books line.
koth-prod OpticOdds AI (dashed) books median